Sign up to our e-newsletterCall us on 1300 131 270
| tyrrells.com | Others | |
| Full crawl of roof interior and subfloor* | Yes | Sometimes |
| Expert, trained building consultants (not part-time builders) | Yes | Sometimes |
| Professional Indemnity Insurance | Yes | Sometimes |
| Full inspection of safely accessible roof exterior* | Yes | Sometimes |
| Time spent on site | 1.5 - 4 hrs | 0.4 - 2 hrs |
| Serious defects reported | Yes | Sometimes |
| Verbal or fax summary provided same day of inspection | Yes | Sometimes |
| Documents assessed if available | ||
| Drainage diagram | Yes | No |
Survey |
Yes | No |
Strata plan |
Yes | No |
Strata records report |
Yes | No |
Building consultants have timber pest
qualifications |
Yes | Sometimes |
| Conclusion provided | Yes | Sometimes |
| Moisture meter as standard equipment | Yes | Sometimes |
| Consultants undertake continuous education program | Yes | Sometimes |
| Bookings 24 hours 7 days | Yes | Sometimes |
| Emergency Hotline | Yes | No |
| Urgent service | Yes | Sometimes |
| Advisors to Governments, Councils and Statutory bodies | Yes | No |
| Members of the Institute of Building Consultants | Yes | No |
| Help with future plans, approvals, renovations QA and troubleshooting | Yes | No |
Copyright © 2012 tyrrells.com
Customer Satisfaction Survey
Residential & Commercial Property Inspections Sydney, Newcastle, Wollongong, Central Coast, Blue Mountains
Sydney Web Design